If you choose to invest via a local partner, you in fact provide a loan to this financial institution. They in their turn provide the loan to the entrepreneur you have selected. Which is why it is always good to read the information about the local partners carefully. Moreover, it can occur that local partners are not offering any projects for a long period of time due to various reasons. If you have any questions about a specific partner, please contact us.
Borrower | Country | Partner since | Portfolio | PAR 90* | % Write-off |
---|---|---|---|---|---|
KWFT | 12 April 2023 | €128,523,401 | 22.00% | 1.00% | |
OXUS | 23 March 2023 | €13,583,654 | 2.00% | 0.00% | |
HUMO | 20 February 2023 | €61,645,303 | 4.10% | 4.80% | |
SOFIPA | 27 January 2023 | €13,968,857 | 4.00% | 6.20% | |
U&I Microfinance | 13 September 2022 | €7,150,627 | 0.40% | 0.00% | |
Validus | 1 July 2022 | €115,134,717 | 2.00% | 0.00% | |
InvesCore NBFI | 17 April 2022 | €52,898,007 | 2.90% | 0.20% | |
FACES | 1 April 2022 | €49,199,000 | 5.10% | 0.10% | |
Bailyk | 22 February 2022 | €26,850,533 | 2.35% | 0.10% | |
Salym | 28 December 2021 | €40,138,998.34 | 2.00% | 0.97% | |
Creze | 21 October 2021 | €13,600,000 | 5.80% | 1.50% | |
MiCredito | 1 July 2021 | €11,582,101 | 4.60% | 4.80% | |
Kori | 1 May 2021 | €16,133,451 | 2.62% | 2.64% | |
Funding Societies | 19 January 2021 | €49,431,135 | 1.20% | 13.00% | |
Mikro Kapital | 1 January 2021 | €19,354,113 | 0.66% | 0.90% | |
First Finance | 12 August 2020 | €20,377,155.46 | 23.56% | 0.29% | |
Phillip Bank | 14 March 2020 | €412,799,218.49 | 2.53% | 0.17% | |
EFC Uganda | 1 April 2019 | €12,967,849.53 | 9.21% | 2.21% | |
Spartan Impact Finance | 1 March 2019 | €3,408,704.44 | 32.00% | 0.00% | |
Moringaway | 1 August 2018 | €3,773,763.87 | 0.00% | 0.00% | |
Lulalend | 1 June 2018 | €16,050,318.28 | 3.17% | 7.91% | |
Golomt Bank | 30 October 2017 | €973,745,713.68 | 6.66% | 1.39% | |
Opportunity Bank | 1 August 2017 | €29,259,453.99 | 9.34% | 0.22% | |
Nusa Makmur | 1 July 2017 | €1,270,649 | 0.00% | 0.13% | |
Crystal | 1 May 2017 | €84,029,199.69 | 4.76% | 2.32% | |
FinancialAccess | 1 February 2017 | €2,311,729.41 | 13.21% | 0.00% | |
Umati | 1 October 2016 | €329,495 | 7.18% | 14.99% | |
Milaap | 1 September 2016 | €3,440,923.90 | 0.00% | 0.00% | |
BNF | 1 May 2016 | €312,647.18 | 82.48% | 1.00% | |
Kredit | 1 April 2016 | €269,553,997.32 | 0.81% | 0.17% | |
MAXIMA | 1 March 2016 | €17,188,610.92 | 0.74% | 0.00% | |
Agora Microfinance | 1 October 2015 | €4,348,944.30 | 0.48% | 0.21% | |
Vision Fund Mongolia | 1 July 2015 | €3,514,483.69 | 7.91% | 0.81% | |
ABii National | 1 December 2014 | €5,679,594.45 | 65.00% | 0.00% | |
Eclof Colombia | 1 November 2013 | €2,017,883.30 | 1.32% | 0.11% | |
NPFC | 1 March 2013 | €2,091,922 | 19.90% | 14.20% |
* PAR 90 (portfolio at risk): the part of the total investmentportfolio of which at least one payment is 90 days overdue.
With a direct investment the selected company itself is the counterparty in the investment. The returns are usually higher than those for a local partner investment, but the risks are usually higher as well. Please read the provided financial information for the company carefully. It can occur that company's are not offering any projects for a long period of time due to various reasons. If you have any questions about a specific partner, please contact us.
Borrower | Country | Partner since | Revenue | Liquidity | Equity / total assets |
---|---|---|---|---|---|
African Energy | 1 February 2023 | €10,532,212.17 | No short-term liabilities | 91.90% | |
Roam | 15 October 2022 | €1,820,004 | 120.00% | 0.00% | |
Solar Frontier Capital | 1 October 2022 | €57,000,000 | 98.00% | 29.00% | |
Cafe Peru | 1 August 2022 | €3,982,141 | 59.20% | 55.00% | |
Tugende | 1 October 2021 | €7,000,000 | 228.00% | 31.00% | |
BWISE | 1 May 2021 | €7,500,000 | 141.00% | 44.00% | |
Fortem Holdings | 1 September 2020 | €5,763,923 | 400.00% | 50.00% | |
YAK | 1 June 2020 | €4,145,716 | 926.00% | 69.00% | |
Soko | 19 September 2019 | €742,081 | 129.00% | -34.00% | |
REDAVIA GmbH | 1 July 2019 | €960,000 | 1.00% | 0.00% | |
candi solar AG | 22 March 2019 | €300,000 | 140.00% | 58.60% | |
ECS Zambia | 3 January 2019 | €60,892.18 | 1868.00% | -3.00% | |
MDF West Africa | 1 November 2018 | €640,869.96 | 179.00% | 28.00% | |
Vitalite | 17 August 2018 | €910,288 | 443.00% | 5.11% | |
Sistema.bio | 3 May 2018 | €4,030,775 | 140.00% | 24.00% | |
upOwa | 1 May 2018 | €2,746,375 | 210.00% | 89.78% | |
NewLight Africa | 17 February 2018 | €1,859,040 | 85.40% | -2.50% | |
SolarWorks! | 24 October 2017 | €120,358.20 | 826.00% | -8.00% | |
SunTransfer | 12 July 2017 | €99,100 | 271.00% | 0.00% | |
Azuri | 15 June 2017 | €0 | 262.00% | 0.00% | |
Sollatek | 7 April 2017 | €1,000,877.98 | 240.00% | 64.00% | |
SolarNow | 8 February 2017 | €1,269,157 | 107.00% | 12.00% | |
SimGas | 29 November 2016 | €224,842 | 249.00% | 10.20% | |
WEnergy | 1 August 2016 | €3,598,609.27 | 153.00% | 76.00% |